MODEL | 8500PWR55 | 9200PWR69 | 11000PWR72 |
INLET | 1.5" | 1.5" | 1.5" |
DISCHARGE | 1.5" | 1.5" | 1.5" |
MAX FLOW (gph) | 8500 | 9200 | 11000 |
MAX HEAD (feet) | 55' | 69' | 72' |
MAX POWER (watts) | 1385 | 1744 | 2056 |
MAX CURRENT (amps) | 5.38 | 6.82 | 8.58 |
@ (volts) | 230 | 230 | 230 |
MOTOR HP | 1.5 | 1.5 | 2 |
MOTOR ENCLOSURE | TEFC | TEFC | TEFC |
IMPELLER | 6T-3.85" | 6T- 4.25" | 7T- 4.21" |
Manufacturer's Description
Massive flow! For the application that demands high performance, we offer the Sequence Power 1000 Series with abundant flow and pressure.