AquaForce and AquaForcePRO Pump Specs | |||||
Model | 3PL | 5PL | 9PL | 8PN | 12PN |
Maximum Flow Rate (GPH) | 3300 | 5100 | 6900 | 5520 | 10000 |
Maximum Head Height | 14' | 22' | 35' | 56' | 23' |
Motor Type | Direct Drive | Direct Drive | Direct Drive | Direct Drive | Direct Drive |
Wattage | 328 | 660 | 987 | 924 | 1032 |
Amperage | 4.6 | 5.8 | 8.7 | 8.33 | 8.6 |
Power Cord Length | 20' | 20' | 20' | 20' | 20' |
Pump Discharge Diameter | 2" | 2" | 2" | 2" | 3" |
Dimensions | 12" L x 6" W x 7" H | 12" L x 6" W x 7" H | 13" L x 6" W x 7" H | 9.5" L x 6.5" W x 14" H | 11.625" L x 7.75" W x 15" H |
Warranty | 2-year limited | 2-year limited | 2-year limited | 2-year limited |
2-year limited |
Tsurumi PL Series Pumps
- Hydraulically engineered for the lower total dynamic head ranges typically found on water feature applications
- Large 1.5" intake handles bigger solids and reduces maintenance over other pumps
- The 8PN is engineered for higher head applications
- The 12PN is hydraulically engineered to provide high flow rate performance on lower head applications