(NON-MEMBER PRICE)
Click Here to Sign up
Little Giant Direct Drive WGFP-Series Pumps
Model: 566068
WGFP Series | Item # | Amps | Watts | Volts | Cord (ft) |
Submerged Use |
Discharged FNPT |
Gallons Per Hour (GPH) at height | Solids Diameter |
Shut Off (ft) | |||||||
5' | 10' | 15' | 20' | 25' | 30' | 35' | 40' | ||||||||||
WGFP-33 | 566067 | 5 | 455 | 115V | 19' | yes | 1-½" | 2500 | 2000 | 1400 | 600 | - | - | - | - | 0.98" | 25 |
WGFP-50 | 566068 | 7 | 590 | 115V | 19' | yes | 2" | 4280 | 3520 | 2780 | 1830 | 800 | - | - | - | 1.18" | 30 |
WGFP--75 | 566069 | 8 | 847 | 115V | 19' | yes | 2" | 4890 | 4350 | 3750 | 3070 | 2262 | - | - | - | 1.38" | 36 |
WGFP-100 | 566070 | 12 | 1210 | 115V | 19' | yes | 2" | 6400 | 5500 | 4700 | 3700 | 2500 | - | - | - | 1.35" | 35 |
WGFP-150 | 566071 | 11 | 1210 | 115V | 19' | yes | 3" | 9750 | 8200 | 6500 | 4600 | 2200 | - | - | - | 0.75" | 32 |
WGFP-200 | 566072 | 9 | 2085 | 230V | 19' | yes | 3" | 16000 | 15000 | 13410 | 11575 | 9775 | 7645 | 5610 | 3120 | 0.75" | 45 |

Manufacturer's Description
Little Giant Water Feature Pond Pumps are constructed with stainless steel, cast iron and durable thermoplastic. These innovative pond pumps have solids-handling capabilities that allow them to meet the rigorous demands of the most impressive water features. Single mechanical and single radial-lip shaft seals on models WGFP-50, 75 and 100. cCSAus Certified.